"14th International Conference onTools and Algorithms for the Construction and Analysis of Systems, TACAS2008"
Back
| Sourcerecord ID | 25674 |
| Conference Name | "14th International Conference onTools and Algorithms for the Construction and Analysis of Systems, TACAS2008" |
| Conference Title | Tools and Algorithms for the Construction and Analysis of Systems - 14th Int. Conf., TACAS 2008 - Held as Part of the Joint European Conf. Theory and Practice of Software, ETAPS 2008 Proceedings |
| Print-ISSN | 03029743 |
| E-ISSN | 16113349 |
| Publication Year | 2008 |
| 2016 CiteScore | |
| 2016 SJR | |
| 2016 SNIP | |
| 2017 CiteScore | |
| 2017 SJR | |
| 2017 SNIP | |
| 2018 CiteScore | |
| 2018 SJR | |
| 2018 SNIP | |
| ASJC Code | 1700; 2614 |