0 | Strengthening IDS against Evasion Attacks with GAN-based Adversarial Samples in SDN-enabled network | The 15th IEEE-RIVF International Conference on Computing and Communication Technologies (RIVF 2021) | 2021 | | | Cao Phan Xuan Qui | Dang Hong Quang, Phan The Duy, Do Thi Thu Hien, Van-Hau Pham | | 16/09/2021 | |
1 | PWDGAN: Generating Adversarial Malicious URL Examples for Deceiving Black-Box Phishing Website Detector using GANs | The Sixth International Conference on Research in Intelligent Computing in Engineering (RICE-2021) | 2021 | | | Trịnh Nguyên Bác | Phan Thế Duy, Phạm Văn Hậu | | 16/09/2021 | |
2 | A Model of 3-DOF Stewart Auto-Balancing System for Low-Cost and High Reliable Embedded Applications | 15TH INTERNATIONAL CONFERENCE ON ADVANCED COMPUTING AND APPLICATIONS | 2021 | | | Anh Nguyễn Phạm Thế | Hoàng Bùi Huy
Hoài Nguyễn Thị
Duy Đoàn | | 12/09/2021 | |
3 | Hybrid Linkage Learning for Permutation Optimization with Gene-pool Optimal Mixing Evolutionary Algorithms | Proceedings of the Genetic and Evolutionary Computation Conference Companion | 2021 | | 978-1-4503-8351-6 | Michal Przewozniczek | Marcin Komarnicki, Peter Bosman, Dirk Thierens, Bartosz Frej, Ngoc Hoang Luong | | 19/07/2021 | https://doi.org/10.1145/3449726.3463152 |
4 | Insightful and Practical Multi-Objective Convolutional Neural Network Architecture Search with Evolutionary Algorithms | The 34th International Conference on Industrial, Engineering & Other Applications of Applied Intelligent Systems | 2021 | 978-3-030-79456-9 | 978-3-030-79457-6 | Ngoc Hoang Luong | Tu Do | | 19/07/2021 | https://doi.org/10.1007/978-3-030-79457-6_40 |
5 | Enhancing Multi-Objective Evolutionary Neural Architecture Search with Surrogate Models and Potential Point-Guided Local Searches | The 34th International Conference on Industrial, Engineering & Other Applications of Applied Intelligent Systems | 2021 | 978-3-030-79456-9 | 978-3-030-79457-6 | Ngoc Hoang Luong | Quan Minh Phan | | 19/07/2021 | https://doi.org/10.1007/978-3-030-79457-6_39 |
6 | Applying Deep Reinforcement Learning in Automated Stock Trading | The 2nd International Conference on Artificial Intelligence and Computational Intelligence | 2021 | 978-3-030-76619-1 | 978-3-030-76620-7 | Hieu Trung Nguyen | Ngoc Hoang Luong | | 19/07/2021 | https://doi.org/10.1007/978-3-030-76620-7_25 |
7 | A Novel Algorithm for Estimating Fast-Moving Vehicle Speed in Intelligent Transport Systems | 2021 International Conference on Information Networking (ICOIN) | 2016 | 1976-7684 | 978-1-7281-9101-0 | Trong-Hop Do | Dang-Khoa Tran, Dinh-Quang Hoang, Dat Vuong, Trong-Minh Hoang, Nhu-Ngoc Dao, Chunghyun Lee, and Sungrae Cho | | 12/07/2021 | https://ieeexplore.ieee.org/document/9333970 |
8 | A Feasible Study of Cube Sensing Organization Map for Cognitive Spectrum Allocation | 2021 International Conference on Information Networking (ICOIN) | 2021 | 1976-7684 | 978-1-7281-9101-0 | Trong-Hop Do | Quang-Dung Pham, Trong-Hop Do, Nhu-Ngoc Dao, Woongsoo Na, Chunghyun Lee, and Sungrae Cho | | 12/07/2021 | https://ieeexplore.ieee.org/document/9333998 |
9 | Night-Time Vehicle Distance Estimation Using Camera Geometry and Deep Learning | 2021 International Conference on Information Networking (ICOIN) | 2021 | 1976-7684 | 978-1-7281-9101-0 | Trong-Hop Do | Dang-Khoa Tran, Dinh-Quang Hoang, Minh-Quan Pham, Quang-Dung Pham, Nhu-Ngoc Dao, Chunghyun Lee, and Sungrae Cho | | 12/07/2021 | https://ieeexplore.ieee.org/document/9333922 |
10 | UIT-ISE-NLP at SemEval-2021 Task 5: Toxic Spans Detection with BiLSTM-CRF and ToxicBERT Comment Classification | Proceedings of The 15th International Workshop on Semantic Evaluation (2021) | 2021 | | | Son T. Luu, Ngan Luu-Thuy Nguyen | | | 18/09/2023 | https://aclanthology.org/2021.semeval-1.113 |
11 | Conversational Machine Reading Comprehension for Vietnamese Healthcare Texts | The 13th International Conference on Computational Collective Intelligence (2021) | 2021 | 978-3-030-88112-2 | 978-3-030-88113-9 | | | | 18/09/2023 | https://link.springer.com/chapter/10.1007/978-3-030-88113-9_44 |
12 | Automatically Detecting Cyberbullying Comments on Online Game Forums | THE 2021 RIVF INTERNATIONAL CONFERENCE ON COMPUTING AND COMMUNICATION TECHNOLOGIES | 2021 | 978-1-6654-4713-3 | 978-1-6654-0435-8 | Hanh Hong-Phuc Vo, Hieu Trung Tran, Son T. Luu | | | 16/09/2023 | https://ieeexplore.ieee.org/document/9642116 |
13 | An Effective AQI Estimation Using Sensor Data and Stacking Mechanism | Proceedings of 20th International Conference on Intelligent Software Methodologies, Tools, and Techniques | 2021 | 978-1-64368-194-8 | | Dat Q. Duong | Quang M. Le, Tan-Loc Nguyen-Tai, Hien D. Nguyen, Minh-Son Dao, Binh T. Nguyen | | 21/09/2021 | https://ebooks.iospress.nl/volumearticle/57463 |
14 | Multi-level Sentiment Analysis of Product Reviews based on Grammar Rules of Language | Proceedings of the 20th International Conference on Intelligent Software Methodologies, Tools, and Techniques | 2021 | 978-1-64368-194-8 | | Hien D. Nguyen | Thanh Le, Khiem Tran, Son T. Luu, Suong N. Hoang, Hieu T. Phan
| | 17/09/2021 | https://ebooks.iospress.nl/volumearticle/57466 |
15 | VinaFood21: A Novel Dataset for Evaluating Vietnamese Food Recognition | International Conference on Research, Innovation and Vision for the Future | 2021 | | | Thuan Trong Nguyen | Thuan Q. Nguyen
Dung Vo
Vi Nguyen
Ngoc Ho
Nguyen D. Vo
Kiet Van Nguyen
Khang Nguyen | | 01/09/2021 | |
16 | MC-OCR Challenge 2021: A Deep Learning Approach for Vietnamese Receipts OCR | International Conference on Research, Innovation and Vision for the Future | 2021 | | | Doanh C. Bui | Dung Truong
Nguyen D. Vo
Khang Nguyen | | 08/06/2021 | |
17 | A Study on the Methology of Increasing Safety for Cometto MSPE System | International Conference on Nature of Computation and Communication | 2021 | 978-3-030-67101-3_27 | 978-3-030-67101-3_27 | Hai Minh Nguyen Tran | Quang Minh Pham, Hoa Binh Le Nguyen, Cao Tri Nguyen, Tri Nhut Do | | 18/05/2021 | https://link.springer.com/chapter/10.1007/978-3-030-67101-3_27 |
18 | Design and Testing a Single-Passenger Eco-Vehicle | International Conference on Nature of Computation and Communication | 2021 | 978-3-030-67101-3_26 | 978-3-030-67101-3_26 | Tri Nhut Do | Quang Minh Pham, Hoa Binh Le-Nguyen, Cao Tri Nguyen, Hai Minh Nguyen-Tran | | 18/05/2021 | https://link.springer.com/chapter/10.1007/978-3-030-67101-3_26 |
19 | The Efficiency Estimate of PV Cell under various wind velocities | IOP Conference Series: Materials Science and Engineering | 2021 | 1757-899X | 1757-899X | Duy Tue Nguyen | Tri Nhut Do | | 18/05/2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1109/1/012054/meta |
20 | Design of the double pass solar collector for drying | IOP Conference Series: Materials Science and Engineering | 2021 | 1757-899X | 1757-899X | Duy Tue Nguyen | Tri Nhut Do | | 18/05/2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1109/1/012007/meta |
21 | Attitude estimation using accelerometers with constrained external acceleration | 10th IEEE International Conference on Control, Automation and Systems (ICCAS) | 2016 | 978-1-4244-7453-0 | 978-89-93215-02-1 | Tri Nhut Do | Sang Kyeong Park, Young Soo Suh | | 18/05/2021 | |
22 | Personal dead reckoning using IMU device at upper torso for walking and running | IEEE SENSORS | 2016 | 978-1-4799-8288-2 | 978-1-4799-8287-5 | Tri Nhut Do | Ran Liu, Chau Yuen, U-Xuan Tan | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/7808521 |
23 | Novel velocity update applied for IMU-based wearable device to estimate the vertical distance | International Conference on Electrical, Control and Instrumentation Engineering (ICECIE) | 2019 | 978-1-7281-3940-1 | 978-1-7281-3939-5 | Tri Nhut Do | U-Xuan Tan | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/8974671 |
24 | The pedestrian navigation system using vision and inertial sensors | International joint conference on instrumentation, control and information technology | 2009 | 978-4-907764-34-0 | 978-4-907764-34-0 | Sang Kyeong Park | Young Soo Suh, Tri Nhut Do | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/5333271 |