0 | A Study on the Methology of Increasing Safety for Cometto MSPE System | International Conference on Nature of Computation and Communication | 2021 | 978-3-030-67101-3_27 | 978-3-030-67101-3_27 | Hai Minh Nguyen Tran | Quang Minh Pham, Hoa Binh Le Nguyen, Cao Tri Nguyen, Tri Nhut Do | | 18/05/2021 | https://link.springer.com/chapter/10.1007/978-3-030-67101-3_27 |
1 | Design and Testing a Single-Passenger Eco-Vehicle | International Conference on Nature of Computation and Communication | 2021 | 978-3-030-67101-3_26 | 978-3-030-67101-3_26 | Tri Nhut Do | Quang Minh Pham, Hoa Binh Le-Nguyen, Cao Tri Nguyen, Hai Minh Nguyen-Tran | | 18/05/2021 | https://link.springer.com/chapter/10.1007/978-3-030-67101-3_26 |
2 | The Efficiency Estimate of PV Cell under various wind velocities | IOP Conference Series: Materials Science and Engineering | 2021 | 1757-899X | 1757-899X | Duy Tue Nguyen | Tri Nhut Do | | 18/05/2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1109/1/012054/meta |
3 | Design of the double pass solar collector for drying | IOP Conference Series: Materials Science and Engineering | 2021 | 1757-899X | 1757-899X | Duy Tue Nguyen | Tri Nhut Do | | 18/05/2021 | https://iopscience.iop.org/article/10.1088/1757-899X/1109/1/012007/meta |
4 | Attitude estimation using accelerometers with constrained external acceleration | 10th IEEE International Conference on Control, Automation and Systems (ICCAS) | 2016 | 978-1-4244-7453-0 | 978-89-93215-02-1 | Tri Nhut Do | Sang Kyeong Park, Young Soo Suh | | 18/05/2021 | |
5 | Personal dead reckoning using IMU device at upper torso for walking and running | IEEE SENSORS | 2016 | 978-1-4799-8288-2 | 978-1-4799-8287-5 | Tri Nhut Do | Ran Liu, Chau Yuen, U-Xuan Tan | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/7808521 |
6 | Novel velocity update applied for IMU-based wearable device to estimate the vertical distance | International Conference on Electrical, Control and Instrumentation Engineering (ICECIE) | 2019 | 978-1-7281-3940-1 | 978-1-7281-3939-5 | Tri Nhut Do | U-Xuan Tan | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/8974671 |
7 | The pedestrian navigation system using vision and inertial sensors | International joint conference on instrumentation, control and information technology | 2009 | 978-4-907764-34-0 | 978-4-907764-34-0 | Sang Kyeong Park | Young Soo Suh, Tri Nhut Do | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/5333271 |
8 | A smoother for attitude estimation using inertial and magnetic sensors | SENSORS, 2010 IEEE | 2010 | 1930-0395 | 1930-0395 | Young Soo Suh | Tri Nhut Do, Young Sik Ro, Hee Jun Kang | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/5690754 |
9 | Foot motion tracking using Vision | 2011 IEEE 54th International Midwest Symposium on Circuits and Systems (MWSCAS) | 2011 | 1548-3746 | 1558-3899 | Tri Nhut Do, | Young Soo Suh | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/6026603 |
10 | Relative positioning by fusing signal strength and range information in a probabilistic framework | 2016 IEEE Globecom Workshops (GC Wkshps) | 2016 | 978-1-5090-2483-4 | 978-1-5090-2482-7 | Ran Liu | Chau Yuen, Tri-Nhut Do, Wei Guo, Xiang Liu, U-Xuan Tan | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/7849020 |
11 | Indoor positioning using similarity-based sequence and dead reckoning without trainin | IEEE 18th International Workshop on Signal Processing Advances in Wireless Communications (SPAWC) | 2017 | 978-1-5090-3008-8 | 978-1-5090-3009-5 | Ran Liu | Chau Yuen, Tri-Nhut Do, Ye Jiang, Xiang Liu, U-Xuan Tan | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/8227641 |
12 | Design of an infrastructureless in-door localization device using an IMU sensor | 2015 IEEE International Conference on Robotics and Biomimetics (ROBIO) | 2015 | 978-1-4673-9674-5 | 978-1-4673-9675-2 | Tri Nhut Do | Ran Liu, Chau Yuen, U-Xuan Tan | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/7419086 |
13 | Cooperative relative positioning of mobile users by fusing IMU inertial and UWB ranging information | 2017 IEEE International Conference on Robotics and Automation (ICRA) | 2017 | 978-1-4244-0601-2 | 978-1-4244-0601-2 | Ran Liu | Chau Yuen, Tri-Nhut Do, Dewei Jiao, Xiang Liu, U-Xuan Tan | | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/7989660 |
14 | Hardware Implementation of a MIMO Channel Emulator for high speed WLAN 802.11 ac | 5th NAFOSTED Conference on Information and Computer Science | 2018 | | 18401887 | Trần Văn Tiến, Lâm Đức Khải | Trần Mạnh Tiến | | 12/05/2021 | |
15 | Hardware Implementation for Fast Block Generator of Litecoin Blockchain System | International Symposium on Electrical and Electronics Engineering | 2021 | | | Lâm Đức Khải, Lê Vũ Trùng Dương | Đoàn Văn Hiếu, Phạm Hoài Luân, Trần Thị Hồng | | 12/05/2021 | |
16 | RTL Design of FA-WLAN System and its Verification | International Technical Conference on Circuits/Systems, Computers and Communications | 2016 | | 2188-5079 | Mitsuru Hamada | Lâm Đức Khải | 3, 1, 245-248 | 12/05/2021 | |
17 | Gender Prediction Based on Vietnamese Names with Machine Learning Techniques | Proceedings of the 4th International Conference on Natural Language Processing and Information Retrieval | 2020 | | 978-1-4503-7760-7 | Tô Quốc Huy | Nguyễn Lưu Thùy Ngân
Nguyễn Gia Tuấn Anh
Nguyễn Văn Kiệt | | 06/05/2021 | https://dl.acm.org/doi/10.1145/3443279.3443309 |
18 | A Large-scale Dataset for Hate Speech Detection on Vietnamese Social Media Texts | The 34th International Conference on Industrial, Engineering & Other Applications of Applied Intelligent Systems(IEA/AIE 2021) | 2021 | 978-3-030-79456-9 | 978-3-030-79457-6 | Son T. Luu, Kiet Van Nguyen, Ngan Luu-Thuy Nguyen | | | 16/09/2023 | https://link.springer.com/chapter/10.1007/978-3-030-79457-6_35 |
19 | Ontology-based Resume Searching System for Job Applicants in Information Technology | Proceedings of the 34th International Conference on Industrial, Engineering & Other Applications of Applied Intelligent Systems | 2021 | 978-3-030-79456-9 | | Tung T. Phan | Vinh Q. Pham, Hien D. Nguyen, Anh T. Huynh, Dung A. Tran, Vuong T. Pham | | 05/08/2021 | https://link.springer.com/chapter/10.1007%2F978-3-030-79457-6_23 |
20 | Effect of polarization on the efficiency droop of InGaN/GaN single quantum well LED chips | Solid-State and Organic Lighting | 2015 | 978-1-55752-002-9 | 978-1-55752-002-9 | | | | 05/04/2021 | |
21 | Study on the 3D numerical simulation of Electrical characteristics in Light-emitting Diodes | Intrenational Conference on Machining Materials and Mechanical Technology | 2014 | | | | | | 05/04/2021 | |
22 | A method of Deep Reinforcement Learning for Simulation of Autonomous Vehicle Control | The 16th Evaluation of Novel Approaches to Software Engineering | 2021 | 978-989-758-508-1 | | Anh T. Huynh | Ba-Tung Nguyen, Hoai-Thu Nguyen, Sang Vu, Hien D. Nguyen | | 30/04/2021 | https://www.scitepress.org/PublicationsDetail.aspx?ID=qX6cLwxVyXY=&t=1 |
23 | Low-profile Dual-Band Circularly Polarized Antenna for ISM Applications | 2020 IEEE Eighth International Conference on Communications and Electronics | 2021 | | | Nguyễn Mạnh Thảo | Trần Minh Khương
Bùi Phùng Hữu Đức
Trịnh Lê Huy
Nguyễn Thị Khánh Hồng
Fabien Ferrero | | 23/02/2021 | https://ieeexplore.ieee.org/document/9352105 |