0 | Experimental Evaluation of Fiducial Marker-Based Pose Estimation Algorithm | SN Computer Science | 2024 | | 2662-995X | | | Volume 5, article number 626 | 19/05/2025 | https://link.springer.com/article/10.1007/s42979-024-02993-0 |
1 | LiGT: layout-infused generative transformer for visual question answering on Vietnamese receipts | International Journal on Document Analysis and Recognition | 2025 | 1433-2833 | 1433-2825 | | | | 21/04/2025 | https://link.springer.com/article/10.1007/s10032-025-00515-z |
2 | ViOCRVQA: novel benchmark dataset and VisionReader for visual question answering by understanding Vietnamese text in images | Multimedia Systems | 2025 | 0942-4962 | 1432-1882 | | | 31 | 21/04/2025 | https://link.springer.com/article/10.1007/s00530-025-01696-7 |
3 | Openvivqa: Task, dataset, and multimodal fusion models for visual question answering in vietnamese | Information Fusion | 2023 | 1566-2535 | 1872-6305 | | Võ Trần Đông Dương
Nguyễn Văn Kiệt
Nguyễn Lưu Thuỳ Ngân | 100, 101868 | 21/04/2025 | https://www.sciencedirect.com/science/article/abs/pii/S1566253523001847 |
4 | On exponential stability of switched functional differential equations with average dwell-time | Communications in Contemporary Mathematics | 2024 | | ISSN (print): 0219-1997 | ISSN (online): 1793-6683 | Pham Huu Anh Ngoc | Thai Bao Tran
Le Trung Hieu | 26 (10), 2350058 | 02/04/2025 | https://www.worldscientific.com/doi/abs/10.1142/S021919972350058X |
5 | Hardware Software Co-Design for Multi- Threaded Computation on RISC-V-Based Multicore System | IEEE Access | 2016 | | | | | vol. 12, pp. 177312-177326, 2024 | 05/02/2025 | |
6 | TLB Coalescing with Range Compressed Page Table for Embedded I/O Devices | IEEE Access | 2025 | | 2169-3536 | Trần Đại Dương | Young Seung Kim,
Jae Young Hur | | 14/01/2025 | |
7 | A Weakly Supervised Data Labeling Framework for Machine Lexical Normalization in Vietnamese Social Media | Cognitive Computation | 2025 | 1866-9956 | 1866-9964 | | | | 14/03/2025 | https://link.springer.com/article/10.1007/s12559-024-10356-3 |
8 | Contiguity Aware TLB Prefetching for Embedded I/O Devices | IEICE Electronics Express | 2025 | | 1349-2543 | Trần Đại Dương | Jae Young Hur | | 13/02/2025 | |
9 | Conditional selective inference for robust regression and outlier detection using piecewise-linear homotopy continuation | Annals of the Institute of Statistical Mathematics | 2022 | | | Toshiaki Tsukurimichi | Yu Inatsu, Vo Nguyen Le Duy, and Ichiro Takeuchi | | 12/12/2024 | |
10 | Exact statistical inference for the Wasserstein distance by selective inference | Annals of the Institute of Statistical Mathematics | 2022 | | | Vo Nguyen Le Duy | Ichiro Takeuchi | | 12/12/2024 | |
11 | Stat-DSM: Statistically discriminative sub-trajectory mining with multiple testing correction. | IEEE Transactions on Knowledge and Data Engineering | 2022 | | | Vo Nguyen Le Duy | Takuto Sakuma, Taiju Ishiyama, Hiroki Toda, Kazuya Arai, Masayuki Karasuyama, Yuta Okubo, Masayuki Sunaga, Yasuo Tabei, Hiroyuki Hanada, Ichiro Takeuchi | | 12/12/2024 | |
12 | Bounded p-values in parametric programming-based selective inference | Japanese Journal of Statistics and Data Science | 2024 | | | Tomohiro Shiraishi | Daiki Miwa, Vo Nguyen Le Duy, and Ichiro Takeuchi | | 12/12/2024 | |
13 | AliSim: A Fast and Versatile Phylogenetic Sequence Simulator for the Genomic Era | Molecular Biology and Evolution | 2022 | | 1537-1719 | Nhan Ly-Trong | Suha Naser-Khdour, Robert Lanfear, Bui Quang Minh | 39,5,msac092 | 28/11/2024 | https://academic.oup.com/mbe/article/39/5/msac092/6577219 |
14 | Integrating Knowledge-Based Approaches for Predictive Socioeconomic Indicator Analysis | Journal of Information Hiding and Multimedia Signal Processing | 2024 | 20734212 | 20734239 | | | | 10/10/2024 | https://bit.kuas.edu.tw/2024/vol15/N2/02.JIHMSP-240503.pdf |
15 | Global exponential stability of nonlinear delayed difference systems with Markovian switching | International Journal of Systems Science | 2024 | | | Pham Huu Anh Ngoc
Thai Bao Tran
Le Trung Hieu | | 55 (6), 1104-1113 | 30/07/2024 | https://www.tandfonline.com/doi/abs/10.1080/00207721.2023.2301497 |
16 | On exponential stability in mean square of nonlinear delay differential equations with Markovian switching | IMA Journal of Mathematical Control and Information | 2023 | | | Pham Huu Anh Ngoc
Tran Quan Ky
Thai Bao Tran, | Nguyen Dinh Huy | 41 (1), 18-29 | 30/07/2024 | https://academic.oup.com/imamci/article-abstract/41/1/18/7462024 |
17 | An Approach of Enhanced PNCC for Resident Identification Applications | Smart Innovation, Systems and Technologies | 2022 | 978-981-16-4176-3 | 978-981-16-4177-0 | | | 248 | 03/05/2024 | https://link.springer.com/chapter/10.1007/978-981-16-4177-0_35 |
18 | Design Of Deep Learning Model Applied For Smart Parking System | ADVANCESIN ELECTRICAL AND ELECTRONIC ENGINEERING | 2023 | 1336-1376 | 1804-3119 | | | 21, 4, 258-267 | 04/01/2024 | http://advances.utc.sk/index.php/AEEE/article/view/5366 |
19 | A Novel Approach for Vietnamese Handwritten Text Recognition | Automatic Control and Computer Sciences | 2023 | 0146-4116 | 10.3103/S014641162305005X | Viet Hang Duong | Tuan Hung Nguyen
Nagakawa
The Bao Pham | Vol. 57, No. 5, pp. 534–541 | 18/12/2023 | https://link.springer.com/article/10.3103/S014641162305005X |
20 | Dual-Port RHCP Compact Antenna at 868 MHz Using a 120° Hybrid Coupler | IEEE Open Journal of Antennas and Propagation | 2023 | 2637-6431 | 2637-6431 | F. Ferrero | Trịnh Lê Huy
| | 27/11/2023 | https://ieeexplore.ieee.org/abstract/document/10186378 |
21 | Compact UHF Circularly Polarized Multi-Band Quadrifilar Antenna for CubeSat | Sensor | 2023 | 1424-8220 | 1424-8220 | Nguyen, Manh Thao | Fabien Ferrero, and Le-Huy Trinh | 23, no. 12: 5361 | 27/11/2023 | https://www.mdpi.com/1424-8220/23/12/5361 |
22 | The Novel Combination of Nano Vector Network Analyzer and Machine Learning for Fruit Identification and Ripeness Grading | Sensor | 2023 | 1424-8220 | 1424-8220 | Tran, Van Lic
| Thi Ngoc Canh Doan, Fabien Ferrero, Trinh Le Huy, and Nhan Le-Thanh | 23, no. 2: 952 | 27/11/2023 | https://www.mdpi.com/1424-8220/23/2/952 |
23 | HCMUS at Eyes and Ears Together 2019: Entity Localization with Guided Word Embedding and Human Pose Estimation approach | Working Notes Proceedings of the MediaEval 2019 Workshop | 2019 | 1613-0073 | | Gia-Han Diep, Duc-Tuan Luu, Son-Thanh Tran-Nguyen, Minh-Triet Tran | | | 26/10/2023 | |