| 0 | Bounded p-values in parametric programming-based selective inference | Japanese Journal of Statistics and Data Science | 2024 | | | Tomohiro Shiraishi | Daiki Miwa, Vo Nguyen Le Duy, and Ichiro Takeuchi | | 12/12/2024 | |
| 1 | AliSim: A Fast and Versatile Phylogenetic Sequence Simulator for the Genomic Era | Molecular Biology and Evolution | 2022 | | 1537-1719 | Nhan Ly-Trong | Suha Naser-Khdour, Robert Lanfear, Bui Quang Minh | 39,5,msac092 | 28/11/2024 | https://academic.oup.com/mbe/article/39/5/msac092/6577219 |
| 2 | Integrating Knowledge-Based Approaches for Predictive Socioeconomic Indicator Analysis | Journal of Information Hiding and Multimedia Signal Processing | 2024 | 20734212 | 20734239 | | | | 10/10/2024 | https://bit.kuas.edu.tw/2024/vol15/N2/02.JIHMSP-240503.pdf |
| 3 | Global exponential stability of nonlinear delayed difference systems with Markovian switching | International Journal of Systems Science | 2024 | | | Pham Huu Anh Ngoc
Thai Bao Tran
Le Trung Hieu | | 55 (6), 1104-1113 | 30/07/2024 | https://www.tandfonline.com/doi/abs/10.1080/00207721.2023.2301497 |
| 4 | On exponential stability in mean square of nonlinear delay differential equations with Markovian switching | IMA Journal of Mathematical Control and Information | 2023 | | | Pham Huu Anh Ngoc
Tran Quan Ky
Thai Bao Tran, | Nguyen Dinh Huy | 41 (1), 18-29 | 30/07/2024 | https://academic.oup.com/imamci/article-abstract/41/1/18/7462024 |
| 5 | An Approach of Enhanced PNCC for Resident Identification Applications | Smart Innovation, Systems and Technologies | 2022 | 978-981-16-4176-3 | 978-981-16-4177-0 | | | 248 | 03/05/2024 | https://link.springer.com/chapter/10.1007/978-981-16-4177-0_35 |
| 6 | Design Of Deep Learning Model Applied For Smart Parking System | ADVANCESIN ELECTRICAL AND ELECTRONIC ENGINEERING | 2023 | 1336-1376 | 1804-3119 | | | 21, 4, 258-267 | 04/01/2024 | http://advances.utc.sk/index.php/AEEE/article/view/5366 |
| 7 | Dual-Port RHCP Compact Antenna at 868 MHz Using a 120° Hybrid Coupler | IEEE Open Journal of Antennas and Propagation | 2023 | 2637-6431 | 2637-6431 | F. Ferrero | Trịnh Lê Huy
| | 27/11/2023 | https://ieeexplore.ieee.org/abstract/document/10186378 |
| 8 | Compact UHF Circularly Polarized Multi-Band Quadrifilar Antenna for CubeSat | Sensor | 2023 | 1424-8220 | 1424-8220 | Nguyen, Manh Thao | Fabien Ferrero, and Le-Huy Trinh | 23, no. 12: 5361 | 27/11/2023 | https://www.mdpi.com/1424-8220/23/12/5361 |
| 9 | The Novel Combination of Nano Vector Network Analyzer and Machine Learning for Fruit Identification and Ripeness Grading | Sensor | 2023 | 1424-8220 | 1424-8220 | Tran, Van Lic
| Thi Ngoc Canh Doan, Fabien Ferrero, Trinh Le Huy, and Nhan Le-Thanh | 23, no. 2: 952 | 27/11/2023 | https://www.mdpi.com/1424-8220/23/2/952 |
| 10 | HCMUS at Eyes and Ears Together 2019: Entity Localization with Guided Word Embedding and Human Pose Estimation approach | Working Notes Proceedings of the MediaEval 2019 Workshop | 2019 | 1613-0073 | | Gia-Han Diep, Duc-Tuan Luu, Son-Thanh Tran-Nguyen, Minh-Triet Tran | | | 26/10/2023 | |
| 11 | Micraspis: A Computer-Aided Proposal Toward Programming and Architecting Smart IoT Wearables | Institute of Electrical and Electronics Engineers | 2021 | 2169-3536 | 2169-3536 | | | vol 9 | 10/10/2023 | https://www.researchgate.net/publication/353203811_Micraspis_A_Computer-Aided_Proposal_Toward_Programming_and_Architecting_Smart |
| 12 | ATTACHED PRIMES OF LOCAL COHOMOLOGY MODULES OF COMPLEXES | JOURNAL OF COMMUTATIVE ALGEBRA | 2023 | 1939-2346 | 1939-0807 | Nguyễn Minh Trí | | Volume 15, No. 1, 75–83 | 16/09/2023 | https://projecteuclid.org/journals/journal-of-commutative-algebra/volume-15/issue-1/ATTACHED-PRIMES-OF-LOCAL-COHOMOLOGY-MODULES- |
| 13 | Page-Size Aware Buddy Allocator With Unaligned Range Supports for TLB Coalescing | IEEE Access | 2023 | | 2169-3536 | Trần Đại Dương | Jae Young Hur | | 25/01/2025 | https://ieeexplore.ieee.org/document/10230239 |
| 14 | RECONSTRUCTED TEETH IMAGE FROM BRACES WITH GAN | Biomedical Engineering: Applications, Basis and Communications | 2021 | 1016-2372 | | 80503 | | | 21/07/2023 | https://doi.org/10.4015/S1016237221500435 |
| 15 | Integrating Machine Learning and Evidential Reasoning for User Profiling and Recommendation | Journal of Systems Science and Systems Engineering | 2023 | 1004-3756 | 1861-9576 | | | 0,0,1-20 | 14/06/2023 | 10.1007/s11518-023-5569-5 |
| 16 | Control of Single-Phase Grid-Connected Photovoltaic System using a Z-source Inverter | Journal Of Power Electronics | 2008 | 1229-2214 | | Tae-Won Chun | Quang-Vinh Tran, Heung-Geun Kim | vol.13, no.5, pp. 369-375 | 01/11/2023 | |
| 17 | Enhanced Route Discovery Mechanism Using Improved CH Selection Using Q-Learning to Minimize Delay. | Scientific Programming | 2022 | 1058-9244 (SCOPUS) | 1875-919X | Navpreet Kaur | Inderdeep Kaur Aulakh, Sumegh Tharewal, Ismail Keshta, Abdul Wahab Rahmani, Tri Duc Ta | 2022, 3187858 | 16/05/2023 | https://www.hindawi.com/journals/sp/2022/3187858/ |
| 18 | Toward complete coverage planning using deep reinforcement learning by trapezoid-based transformable robot | Engineering Applications of Artificial Intelligence | 2023 | 0952-1976 (ISI, SCIE) | 1873-6769 | Dinh Tung Vo | Anh Vu Le, Tri Duc Ta, Minh Tran, Phan Van Duc , Minh Bui Vu , Nguyen Huu Khanh Nhan | 122, 105999 | 16/05/2023 | https://www.sciencedirect.com/science/article/abs/pii/S0952197623001835 |
| 19 | Development of a Dual-axis Pulsed Plasma Thruster for Nanosatellite Applications | Journal of Small Satellite | 2016 | | | Quang-Vinh Tran | Wee-Seng Lim, and Tran-Duy-Vu Bui, Kay-Soon Low and Bingyin Kang | Vol. 8, No. 2, pp.837-847 | 13/05/2023 | |
| 20 | AOBA VELOX-IV: 2U CubeSat for the technological demonstration of lunar horizon glow mission | Acta Astronautica | 2016 | | | Sangkyun Kim | Necmi C. O., Jose Rodrigo,
Marcos H., Hirokazu M., Takashi Y., Kazuhiro T.,
Mengu Ch., Bui T. D. V., Tran Q. V., Lim W. S., Cheng T. H | Vol. 161, Aug. 2019, pp. 328-337 | 13/05/2023 | |
| 21 | Development of an Electrostatic Calibration System for a Torsional Micronewton Thrust Stand | Instrumentation and Measurement, IEEE Transactions on | 2016 | | | Kean How Cheah | Kay-Soon Low; Quang-Vinh Tran; Zirui Lau | vol.64, no.12, pp.3467-3475 | 13/05/2023 | |
| 22 | Simulator for Monitoring the Operations of Range Extender Electric Vehicles | Journal Of Power Electronics | 2016 | | | Tae-Won Chun | Quang-Vinh Tran, Hong-Hee Lee Heung-Gun Kim, Eui-Cheol Nho | vol.11, no.3, pp. 424 ~ 429 | 13/05/2023 | |
| 23 | Minimization of Voltage Stress across Switching Devices in the Z-Source Inverter by Capacitor Voltage Control | Journal Of Power Electronics | 2016 | | | Quang-Vinh Tran | Tae-Won Chun, Heung-Gun Kim, Eui-Cheol Nho | vol.9, no.3, pp. 335-342 | 13/05/2023 | |