| 0 | Realguard: A Lightweight Network Intrusion Detection System for IoT Gateways | Realguard: A Lightweight Network Intrusion Detection System for IoT Gateways | 2022 | | | | | 22,2,432 | 02/05/2022 | |
| 1 | BrainyEdge: An AI-enabled framework for IoT edge computing | ICT Express | 2021 | | | | | | 02/05/2022 | https://www.sciencedirect.com/science/article/pii/S2405959521001727 |
| 2 | A Keyphrase Graph-Based Method for Document Similarity Measurement | Engineering Letters Journal | 2022 | | | | | | 27/04/2022 | |
| 3 | New criteria for exponential stability of linear neutral differential systems with distributed delays | KybernetikaInternational journal of Institute of Information Theory and Automation | 2021 | | | Pham Huu Anh Ngoc,
Thai Bao Tran,
Nguyen Dinh Huy | | Vol 5 7 ( 2021 ) , No 5 , Page 776 – 784 | 29/11/2023 | https://www.kybernetika.cz/content/2021/5/776 |
| 4 | Efficient algorithms for mining closed high utility itemsets in dynamic profit databases | Expert Systems with Applications | 2021 | | | Trinh D.D. Nguyen, Nguyen Thi Thuy Loan, Lung Vu, Bay Vo, Witold Pedrycz | | Volume 186, 2021 | 22/04/2022 | https://doi.org/10.1016/j.eswa.2021.115741 |
| 5 | MRSA: A High-Efficiency Multi ROMix Scrypt Accelerator for Cryptocurrency Mining and Data Security | IEEE Access | 2021 | | | Lê Vũ Trùng Dương, Tran Thi Hong, Pham Hoai Luan, Lam Duc Khai, Yasuhiko Namashima | | Vol.9, pp.168383 - 168396 | 10/05/2022 | https://ieeexplore.ieee.org/document/9631222 |
| 6 | Componentwise state bounding of positive time-delay systems with disturbances bounded by a time-varying function | International Journal of Control | 2023 | 0020-7179 | 1366-5820 | Cao Thanh Tinh, Dang Le Thuy, Phan Thanh Nam, Hieu Trinh | | Vol. 96, No. 2, 332-338. | 12/05/2023 | https://www.tandfonline.com/doi/abs/10.1080/00207179.2021.1992670 |
| 7 | Stability radii of differential–algebraic equations with respect to stochastic perturbations | Systems and Control Letters | 2021 | | | Do Duc Thuan, Nguyen Hong Son, Cao Thanh Tinh | | Vol. 147, 104834 | 16/03/2023 | https://doi.org/10.1016/j.sysconle.2020.104834 |
| 8 | Detecting sensitive data leakage via inter-applications on Android using a hybrid analysis technique | Cluster Computing | 2016 | | 1055–1064 | | | 22 | 30/10/2021 | |
| 9 | Measuring the Influence and Amplification of users on Social Network with Unsupervised Behaviors Learning and Efficient Interaction-based Knowledge Graph | Journal of Combinatorial Optimization | 2021 | 1382-6905 | 1573-2886 | Quan M. Tran,
Hien D. Nguyen | Tai Huynh, Kha V. Nguyen, Suong N. Hoang, Vuong T. Pham | | 28/10/2021 | https://link.springer.com/article/10.1007/s10878-021-00815-0 |
| 10 | Nguyen Minh Tri, Tran Tuan Nam, Nguyen Thanh Nam. Some Properties of Local Cohomology Modules Defined by a Pair of Ideals | Mathematical Notes | 2021 | | | | | 110 (1-2),100-109 | 28/10/2021 | |
| 11 | ADVO: A system to manage influencer marketing campaigns on social network | Applied Sciences | 2021 | 2076-3417 | | Tai Huynh, Hien D. Nguyen | Ivan Zelinka, Kha V. Nguyen, Vuong T. Pham, Suong N. Hoang | Vol. 11, No. 4, 6497 | 21/07/2021 | https://doi.org/10.3390/app11146497 |
| 12 | Generalized ideal transforms | Studia Scientiarum Mathematicarum Hungarica | 2014 | | | Tran Tuan Nam | Nguyen Minh Tri | 5(1), 67-82. | 06/07/2021 | |
| 13 | Some properties of generalized local cohomology modules with respect to a pair of ideals | International Journal of Algebra and Computation | 2014 | | | | | 24(7), 1043-1054 | 06/07/2021 | |
| 14 | Towards AI-Based Traffic Counting System with Edge Computing | Journal of Advanced Transportation | 2021 | | 01976729, 20423195 | Lê Kim Hùng | Thái Huy Tân | vol. 2021, Article ID 5551976, 15 pages, 2021 | 10/09/2021 | https://doi.org/10.1155/2021/5551976 |
| 15 | Ontology-based Integration of Knowledge Base for Building an Intelligent Searching Chatbot | Sensors and Materials | 2021 | 0914-4935 | 2435-0869 | Hien D. Nguyen
| Tuan-Vi Tran, Xuan-Thien Pham, Anh T. Huynh, Nhon V. Do | Vol. 33, No. 9, pp. 3101 – 3121 | 10/09/2021 | https://doi.org/10.18494/SAM.2021.3264 |
| 16 | DIGFuPAS: Deceive IDS with GAN and Function-Preserving on Adversarial Samples in SDN-enabled networks | Computers & Security | 2021 | | 0167-4048 | Phan Thế Duy | Le Khac Tien, Nghi Hoang Khoa, Do Thi Thu Hien, Anh Gia-Tuan Nguyen, Van-Hau Pham | | 15/06/2021 | https://www.sciencedirect.com/science/article/pii/S0167404821001917 |
| 17 | A Novel Pornographic Visual Content Classifier based on Sensitive Object Detection | International Journal of Advanced Computer Science and Applications | 2021 | 2158-107X | 2156-5570 | Phan Đình Duy | Vũ Đức Lung
Trần Hoàng Lộc
Nguyễn Thanh Thiện | Volume 12 Issue 5, 2021 | 14/06/2021 | https://thesai.org/Publications/ViewPaper?Volume=12&Issue=5&Code=IJACSA&SerialNo=91 |
| 18 | Fusing similarity-based sequence and dead reckoning for indoor positioning without training | IEEE Sensors Journal | 2017 | 1530-437X | 1558-1748 | Ran Liu | Chau Yuen, Tri-Nhut Do, U-Xuan Tan | 17, 13, 4197-4207 | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/7932184 |
| 19 | Personal dead reckoning using IMU mounted on upper torso and inverted pendulum model | IEEE Sensors Journal | 2016 | 1530-437X | 1558-1748 | Tri Nhut Do | Ran Liu, Chau Yuen, Meng Zhang, U-Xuan Tan | 16, 21, 7600-7608 | 18/05/2021 | https://ieeexplore.ieee.org/abstract/document/7548300 |
| 20 | Gait analysis using floor markers and inertial sensors | Sensors | 2012 | 1424-8220 | 1424-8220 | Tri Nhut Do | Young Soo Suh | 12, 2, 1594-1611 | 18/05/2021 | https://www.mdpi.com/1424-8220/12/2/1594 |